
| Shree Govindanand Shree Ram Mandir Dombivli - East. | ||
| Reg No. A (664/Thane). | ||
| Main Office - Shree Govindanand Shree Ram Mandir, station road, Dombivli (East) 421201,District - Thane. | ||
| Founder and Motivation By. | ||
| Parampujya Shree Bhalchandra Dattatraya Limaye Parampujya Sushma Bhalchandra Limaye. |
||
| Executive Committee 2019-2024 | ||
| 1. | Mrs. Madhuri Nityanand Ghate | Chairman |
| 2. | Mr. Harishchandra Govind Golatkar | Member |
| 3. | Mr. Sandeep Suresh Deshpande | Treasurer |
| 4. | Mrs. Madhavi Santakumar Bhide | Member |
| 4. | Mr. Kundan Eknath Mayekar | Member |
| 5. | Mr. Aniket Dinesh Ghamandi | Member |
| 6. | Mr. Hemant Yashwant Datar | Member |
Accountant :Mr. S.V.Pendasay (C.A.) |
||
Banker :Central Bank of India |
||
| Shree Swami Samarth Seva Mandal Dombivli - East. | ||
| Reg No. F/1120 Thane. | ||
| Main Office - Shree Govindanand Shree Ram Mandir, station road, Dombivli (East) 421201,District - Thane. | ||
| Founder and Motivation By | ||
| Parampujya Shree Bhalchandra Dattatraya Limaye Parampujya Sushma Bhalchandra Limaye. |
||
| Executive Committee 2020-2025 | ||
| 1. | Mr. Nityanand Vithal Ghate | Chairman |
| 2. | Mr. Surendra Laxman Khachane | Member |
| 3. | Mr. Santakumar Anant Bhide | Treasurer |
| 4. | Mrs. Madhuri Nityanand Ghate | Member |
| 5. | Mr. Jagannath Ramchandra Godbole | Member |
| 6. | Mr. Aniket Dinesh Ghamandi | Member |
| 7. | Mr. Hemant Yashwant Datar | Member |
| 8. | Mr. Madhav Balkrishna Chikode | Member |
| 9. | Mr. Ganesh Shridhar Joshi | Member |
Accountant :Mr. S.V.Pendasay (C.A.) |
||
Banker :Central Bank of India |
||
| Adviser Committee 2010-2015 | ||
| 1. | Mr. Mukund Raghunath Apte | |
| 2. | Mrs. Madhuri Nityanand Ghate | |
| 3. | Mr. Prasad Kashinath Barve | |
| 4. | Mr. Mohan Pimpalaskar | |
| Nandakishore Sanskar Kendra Dombivli - East. | ||||
| Reg No. Maha/691/98. | ||||
| Main Office - Shree Govindanand Shree Ram Mandir, station road, Dombivli (East) 421201,District - Thane. | ||||
| Founder and Motivation By | ||||
| Parampujya Shree Bhalchandra Dattatraya Limaye Parampujya Sushma Bhalchandra Limaye. |
||||
| Executive Committee 2010-2015 | ||||
| 1. | Mrs. Sushma Bhalchandra Limaye | Chairman | ||
| 2. | Mrs. Madhuri Nityanand Ghate | Member | ||
| 3. | Mrs. Nitisha Narendra Parashare | Treasurer | ||
| 4. | Mrs. Ashwini Kunjan Udhas | Member | ||
| 5. | Mrs. Jyoti Prasad Devkule | Member | ||
| 6. | Mrs. Nalini Balkrishna Bhanage | Member | ||
| 7. | Smt. Shaila Suresh Deshpande | Member | ||
| 8. | Mrs. Kumud Madan Joshi | Member | ||
Accountant :Mr. S.V.Pendasay (C.A.) |
||||
Banker :I.D.B.I Bank |
||||
| Adviser Committee 2010-2015 | ||||
| 1. | Mr. Surendra Bajpeye | 2. | Mrs. Smita Talekar | |
| 3. | Mr. Ajit Aok | 4. | Mr. Vinayak Joshi | |
| 5. | Mr. Mukund Apte | 6. | Mr. Abhay Limaye | |
| 7. | Mr. Nityanand Ghate | 8. | Mrs. Snehal Sapre | |
| 9. | Mr. Suresh Achary | |||